Listed Assets
89
INOCYX EXCHANGE
Listed Assets
89
Avg. Withdraw Fee
1,838.828502
Lowest Min Trade
0.00
| Asset | Currency | Deposit Fee | Withdraw Fee | Min Deposit | Min Withdraw | Min Trade |
|---|---|---|---|---|---|---|
ONDO | Ondo Finance | 0 | 3 | 0 | 6 | 0.05 |
DOT | Polkadot Token (Relay Chain) | 0 | 0.02 | 0 | 0.04 | 0.05 |
FIL | Filecoin | 0 | 0.03 | 0 | 0.06 | 0.05 |
FUN | FUNToken | 0 | 500 | 0 | 1,000 | 0.05 |
BMT | Bubblemaps | 0 | 1 | 0 | 2 | 0.05 |
HYPER | Hyperlane | 0 | 0.2 | 0 | 0.4 | 0.05 |
THE | THENA | 0 | 0.2 | 0 | 0.4 | 0.05 |
RESOLV | Resolv | 0 | 0.2 | 0 | 0.4 | 0.05 |
PARTI | PARTI Token | 0 | 0.5 | 0 | 1 | 0.05 |
PNUT | Pnut | 0 | 6 | 0 | 12 | 0.05 |

Ondo Finance

Polkadot Token (Relay Chain)

Filecoin

FUNToken

Bubblemaps

Hyperlane

THENA

Resolv

PARTI Token

Pnut