Listed Assets
89
INOCYX EXCHANGE
Listed Assets
89
Avg. Withdraw Fee
1,838.828502
Lowest Min Trade
0.00
| Asset | Currency | Deposit Fee | Withdraw Fee | Min Deposit | Min Withdraw | Min Trade |
|---|---|---|---|---|---|---|
PENGU | Pudgy Penguins | 0 | 5 | 0 | 10 | 0.05 |
ADA | cardano | 0 | 0.85 | 10 | 1.7 | 11.1 |
SOL | solana | 0 | 0.0044 | 10 | 0.0088 | 0.09 |
ZRO | LayerZero | 0 | 0.02 | 0 | 0.04 | 0.05 |
COMP | Compound Coin | 0 | 0.004 | 0 | 0.008 | 0.05 |
ZBT | ZEROBASE | 0 | 0.3 | 0 | 2 | 0.05 |
ARB | Arbitrum | 0 | 2 | 0 | 5 | 0.05 |
FIL | Filecoin | 0 | 0.03 | 0 | 0.06 | 0.05 |
BMT | Bubblemaps | 0 | 1 | 0 | 2 | 0.05 |
THE | THENA | 0 | 0.2 | 0 | 0.4 | 0.05 |

Pudgy Penguins

cardano

solana

LayerZero

Compound Coin

ZEROBASE

Arbitrum

Filecoin

Bubblemaps

THENA